<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News</title>
	<atom:link href="http://www.daylightonline.com/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daylightonline.com/cancer</link>
	<description>Cancer Research News and Information</description>
	<lastBuildDate>Fri, 04 Feb 2011 05:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Breast Cancer therapy: Does it lead to weakening the bones?</title>
		<link>http://www.daylightonline.com/cancer/2011/02/04/breast-cancer-therapy-does-it-lead-to-weakening-the-bones/</link>
		<comments>http://www.daylightonline.com/cancer/2011/02/04/breast-cancer-therapy-does-it-lead-to-weakening-the-bones/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:27:40 +0000</pubDate>
		<dc:creator>editorial_staff</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[aromatase inhibitors]]></category>
		<category><![CDATA[bone mineral density]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer treatments]]></category>
		<category><![CDATA[weak bones]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=331</guid>
		<description><![CDATA[According to a new Northwestern Medicine study, a middle aged woman, say of 54, is likely to suffer from hip fracture if she is a breast cancer survivor. Though hip fracture is not common in a middle aged woman, it is a likely development in those who have gone through the therapies for breast cancer treatment.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/02/04/breast-cancer-therapy-does-it-lead-to-weakening-the-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How alcohol consumption and cancer are linked together!</title>
		<link>http://www.daylightonline.com/cancer/2011/02/03/how-alcohol-consumption-and-cancer-are-linked-together/</link>
		<comments>http://www.daylightonline.com/cancer/2011/02/03/how-alcohol-consumption-and-cancer-are-linked-together/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:57:57 +0000</pubDate>
		<dc:creator>editorial_staff</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[causes of cancer]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=327</guid>
		<description><![CDATA[There is a general belief that moderate drinking lowers the risk of heart diseases since studies have shown that moderate drinkers have reported lower cardiovascular problems than heavy drinkers or complete abstainers. However, what is often ignored is a visible link between alcohol consumption and the deadly cancer. ]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/02/03/how-alcohol-consumption-and-cancer-are-linked-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trained dogs help cancer diagnosis</title>
		<link>http://www.daylightonline.com/cancer/2011/02/02/trained-dogs-help-cancer-diagnosis/</link>
		<comments>http://www.daylightonline.com/cancer/2011/02/02/trained-dogs-help-cancer-diagnosis/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:08:32 +0000</pubDate>
		<dc:creator>editorial_staff</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[breath and stool samples]]></category>
		<category><![CDATA[cancer diagnosis]]></category>
		<category><![CDATA[trained sniffing dogs]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=325</guid>
		<description><![CDATA[A new finding suggests that dogs can detect bowel cancer even in its early stage from the breath and stool samples with an accuracy as high as 95 percent. Scientists have opined that trained dogs may be helpful in early detection of the disease.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/02/02/trained-dogs-help-cancer-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do energy-saving light bulbs increase breast cancer rate?</title>
		<link>http://www.daylightonline.com/cancer/2011/02/01/do-energy-saving-light-bulbs-increase-breast-cancer-rate/</link>
		<comments>http://www.daylightonline.com/cancer/2011/02/01/do-energy-saving-light-bulbs-increase-breast-cancer-rate/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:14:32 +0000</pubDate>
		<dc:creator>editorial_staff</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[chronobiology international]]></category>
		<category><![CDATA[energy saving lightbulb]]></category>
		<category><![CDATA[light exposure]]></category>
		<category><![CDATA[melatonin]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=322</guid>
		<description><![CDATA[Abraham Haim, a professor of Biology at Israel’s Haifa University has claimed that the energy saving light bulbs such as the CFLs (Compact Fluorescent Lamps) may accentuate the rate of breast cancer in women, making them more prone to breast cancer.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/02/01/do-energy-saving-light-bulbs-increase-breast-cancer-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can broccoli help treat and prevent cancer?</title>
		<link>http://www.daylightonline.com/cancer/2011/01/29/can-broccoli-help-treat-and-prevent-cancer/</link>
		<comments>http://www.daylightonline.com/cancer/2011/01/29/can-broccoli-help-treat-and-prevent-cancer/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 01:01:10 +0000</pubDate>
		<dc:creator>editorial_staff</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[biochemical basis]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancerous cells]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=320</guid>
		<description><![CDATA[Broccoli and its other vegetable cousins have for long been associated with cancer obstruction. Experiments done hitherto have showed that broccoli can stop the growth of cancer but not much was known as to how.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/01/29/can-broccoli-help-treat-and-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers identify a key enzyme that affects radiation response</title>
		<link>http://www.daylightonline.com/cancer/2011/01/28/researchers-identify-a-key-enzyme-that-affects-radiation-response/</link>
		<comments>http://www.daylightonline.com/cancer/2011/01/28/researchers-identify-a-key-enzyme-that-affects-radiation-response/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:48:39 +0000</pubDate>
		<dc:creator>amber-barnby</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[key enzyme]]></category>
		<category><![CDATA[radiation response]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=314</guid>
		<description><![CDATA[Researchers from Princess Margaret Hospital (PMH) have identified a new enzyme that affects radiation response in patients suffering from head and neck cancer. PMH researchers have made a discovery that may be significant in controlling the side effects for cancer patients. They have discovered that targeting an enzyme called Uroporphyrinogen Decarboxylase (UROD) can sensitise diseased tissue to radiation and chemotherapy.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/01/28/researchers-identify-a-key-enzyme-that-affects-radiation-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Diabetes: A deadly combination</title>
		<link>http://www.daylightonline.com/cancer/2011/01/27/breast-cancer-and-diabetes-a-deadly-combination-2/</link>
		<comments>http://www.daylightonline.com/cancer/2011/01/27/breast-cancer-and-diabetes-a-deadly-combination-2/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:48:46 +0000</pubDate>
		<dc:creator>editorial_staff</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Journal of Clinical Oncology]]></category>
		<category><![CDATA[nih]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=312</guid>
		<description><![CDATA[A new study has shown that women with both breast cancer and diabetes have a high risk of mortality than their non-diabetic counterparts. Breast cancer itself is a very deadly disease but a diabetic woman increases her chances of dying if she also has breast cancer.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/01/27/breast-cancer-and-diabetes-a-deadly-combination-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women should get tested for Cervical Cancer, says specialist</title>
		<link>http://www.daylightonline.com/cancer/2011/01/25/mtmc-encouraging-women-to-get-tested-for-cervical-cancer/</link>
		<comments>http://www.daylightonline.com/cancer/2011/01/25/mtmc-encouraging-women-to-get-tested-for-cervical-cancer/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:59:44 +0000</pubDate>
		<dc:creator>amber-barnby</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[cancer screenings]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[hpv virus]]></category>
		<category><![CDATA[national cancer institute]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=286</guid>
		<description><![CDATA[Middle Tennessee Medical Centre is urging the women folk to get tested for cervical cancer. January is dedicated as the Cervical Cancer Screening Month and regular screening is the best way to combat this dreaded disease.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/01/25/mtmc-encouraging-women-to-get-tested-for-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and alcohol consumption linked to high cancer rate</title>
		<link>http://www.daylightonline.com/cancer/2011/01/24/obesity-and-alcohol-consumption-linked-to-high-cancer-rate/</link>
		<comments>http://www.daylightonline.com/cancer/2011/01/24/obesity-and-alcohol-consumption-linked-to-high-cancer-rate/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:43:22 +0000</pubDate>
		<dc:creator>tyrus</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[alcohol intake]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[world cancer research fund]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=284</guid>
		<description><![CDATA[If you are obese or if you indulge in alcoholism, then you pose yourself at a higher risk of cancer. If the scientists and specialists are to be believed then one may surmise that being over-weight and consuming alcohol is absolutely suicidal.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/01/24/obesity-and-alcohol-consumption-linked-to-high-cancer-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will roundworm help scientists understand pancreatic cancer?</title>
		<link>http://www.daylightonline.com/cancer/2011/01/21/will-c-elegans-model-throw-light-at-complexities-in-pancreatic-cancer/</link>
		<comments>http://www.daylightonline.com/cancer/2011/01/21/will-c-elegans-model-throw-light-at-complexities-in-pancreatic-cancer/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:05:48 +0000</pubDate>
		<dc:creator>philip-thompson</dc:creator>
				<category><![CDATA[Cancer Research News]]></category>
		<category><![CDATA[c.elegans]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[signaling pathways]]></category>

		<guid isPermaLink="false">http://www.daylightonline.com/cancer/?p=280</guid>
		<description><![CDATA[Pancreatic cancer is a deadly disease that, as per the estimation of National Cancer Institute, has affected more than 43,000 Americans in 2010. And the fact that 36,000 died from it does not help matter either. Though genetic science has advanced by leaps and bounds over the years, scientists are still at a loss to unravel the complex signaling pathway that pancreatic cancer takes in humans.]]></description>
		<wfw:commentRss>http://www.daylightonline.com/cancer/2011/01/21/will-c-elegans-model-throw-light-at-complexities-in-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
